Retail prices as at 20th May 2024.
Select any standard glass types you are interested in and enter your required width and height of each unit to obtain a price.
Please note that although we can accept orders for units below 0.25 meters in area, there is a minimum charge of 0.3 meters.
Prices quoted are per square metre exclusive of VAT.
For all other combinations/ranges please enquire. Quantity discounts available on large orders.
Standard Double Glazed Glass Types
| 4mm Clear Low Iron/Clear Low Iron | £55.32 |
| 4mm Clear Low Iron/Pattern | £66.93 |
| 4mm Clear Low Iron/Planitherm | £78.66 |
| 4mm Clear/Antisun Toughened | £122.25 |
| 4mm Clear/Clear Toughened | £84.41 |
| 4mm Clear/Pilkington Activ Blue Toughened (Solar Control Self Clean) |
£162.96 |
| 4mm Clear/Planitherm Toughened | £116.38 |
| 4mm Clear/Satin Toughened | £174.57 |
| 4mm Clear/Toughened Pattern | £113.51 |
| 4mm K/Antisun Toughened | £154.22 |
| 4mm Planitherm/Pattern | £96.03 |
| 4mm Planitherm/Pattern Toughened | £145.59 |
| 4mm Planitherm/Pilkington Activ Blue Toughened | £180.44 |
| 4mm Planitherm/Satin | £138.23 |
| 4mm Planitherm/Satin Toughened | £212.64 |
| 6.4mm Laminate/6.4mm Laminate | £119.37 |
| 6.4mm Laminate/6.4mm/6.8mm Acoustic Laminate | £183.31 |
| 6mm Clear/6mm Antisun Toughened | £211.03 |
| 6mm Clear/Clear Toughened | £133.86 |
| 6mm Clear/Planitherm Toughened | £183.31 |
| 6mm/6mm Clear Annealed | £101.89 |
| For 18mm White Georgian Bar, add | £43.70 |
| For 25mm White Georgian Bar, add | £58.31 |
| For 6mm or 12mm Diamond Lead, add | £69.92 |
| For 6mm or 12mm Square Lead, add | £59.69 |
| For 9mm Diamond Lead, add | £61.18 |
| For 9mm Square Lead, add | £43.70 |
| For Antique Lead, add 20% | |
| For Coloured Georgian Bar, add 50% | |
| For Interbar/Duplex system, add (Dummy Spacer Bar) |
£61.18 |
| For Queen Anne Lead, add | £75.67 |
Standard Single Glazed Glass Types
| 4mm Clear | £40.83 |
| 4mm Clear Toughened | £58.31 |
| 4mm Mirror | £65.55 |
| 4mm Patterned | £49.57 |
| 4mm Patterned Toughened | £69.92 |
| 4mm Pilkington Oriel Collection | £273.59 |
| 4mm Satin | £104.77 |
| 4mm Satin Toughened | £149.85 |
| 4mm Tinted | £58.31 |
| 4mm Tinted Toughened (except Blue) | £88.78 |
| 6.4mm Acoustic Laminate | £145.59 |
| 6.4mm Diffused Laminate | £142.60 |
| 6.4mm Laminate | £75.67 |
| 6.8mm Pyro Dur/Pyrostop/from | £401.58 |
| 6mm Clear | £58.31 |
| 6mm Clear Toughened | £87.29 |
| 6mm Satin | £149.85 |
| 6mm Tinted | £104.08 |
| 7mm G.W. Cast | £96.03 |
| 7mm G.W. Polished Plate | £157.21 |
Custom Glass Types And Services
| P.A.R. (per linear metre) | £7.36 |
| Argon filling (per square metre) | £11.73 |
| Holes in an annealed unit | £43.70 |
| Holes in a toughened unit | £101.89 |
Other Glass Products
| Holes in glass | POA |
| Pyro heat resistant glass | POA |
| Sand blasted glass | POA |
| Shower screens | POA |
| Single glass clear | POA |
| Single glass obscure | POA |
| Table tops | POA |
| Toughened glass | POA |
Sealed units can be 14mm-42mm in thickness. Please specify when ordering (most modern sealed units are 28mm)
Shapes + 20%
Minimum area .3 of a metre
Standard toughened service (48hrs) if ordered by 12 midday
Toughened units available next day if ordered by 12 midday, and carry a premium of £25 or 25% whichever is greater
For any other combinations/ranges please enquire
Processed Glass available, e.g. Shelves/Mirrors/Bevels/Polished Edges
Fancy Leads specialists - please call for further information and/or brochure
All the components we use for our fancy leads are supplied by Duralead. All our glass is supplied by Saint-Gobain glass and Pilkington
Note: We are now using Planitherm (Softcoat) in place of K Glass. This improves the efficiency of a unit by 40%